Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 216,680 | 59.3% | 40.7% | $559.791 | +1.57 |
| CHK | Chesapeake Energy Corp | 100,011 | 32.2% | 67.8% | $14.62 | -0.90 |
| C | Citigroup Inc New | 89,797 | 37.3% | 62.7% | $28.23 | +0.09 |
| GRPN | Groupon Inc | 81,517 | 49.9% | 50.1% | $13.7801 | +2.05 |
| BAC | Bank of America Corporation New | 81,321 | 48.7% | 51.3% | $7.455 | +0.10 |
| JPM | JP Morgan Chase and Co | 77,318 | 43.0% | 57.0% | $36.405 | +0.61 |
| T | AT&T | 52,761 | 44.5% | 55.5% | $33.31 | -0.22 |
| HD | Home Depot Inc | 52,462 | 47.9% | 52.1% | $49.065 | -0.81 |
| LVS | Las Vegas Sands Corp | 52,384 | 39.6% | 60.4% | $50.1636 | +0.86 |
| AVP | Avon Products Inc | 48,326 | 65.1% | 34.9% | $18.76 | -1.97 |
Category: Uncategorized

