Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 362,468 | 64.4% | 35.6% | $567.98 | +6.70 |
| BAC | Bank of America Corporation New | 247,234 | 88.1% | 11.9% | $7.14 | +0.31 |
| JPM | JP Morgan Chase and Co | 154,837 | 64.5% | 35.5% | $34.43 | +1.92 |
| C | Citigroup Inc New | 115,762 | 72.7% | 27.3% | $27.62 | +1.37 |
| MS | Morgan Stanley | 70,218 | 75.2% | 24.8% | $13.88 | +0.69 |
| YHOO | Yahoo Inc | 65,472 | 85.4% | 14.6% | $15.3685 | -0.21 |
| STX | Seagate Technology | 49,758 | 40.5% | 59.5% | $26.19 | -1.66 |
| AMZN | Amazon com | 40,419 | 49.2% | 50.8% | $217.1 | -1.01 |
| CAT | Caterpillar Inc | 33,719 | 49.0% | 51.0% | $92.81 | +0.83 |
| INTC | Intel Corporation | 31,381 | 61.5% | 38.5% | $26.065 | -0.09 |
Category: Uncategorized

