Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 224,628 | 53.6% | 46.4% | $556.01 | -0.96 |
| DELL | Dell Inc | 120,337 | 29.4% | 70.6% | $12.5 | -2.58 |
| INTC | Intel Corporation | 119,337 | 45.9% | 54.1% | $25.12 | -0.91 |
| MSFT | Microsoft Corp | 112,263 | 64.0% | 36.0% | $28.83 | -0.93 |
| HPQ | Hewlett Packard Co | 80,341 | 45.9% | 54.1% | $20.76 | -1.02 |
| F | Ford Motor Company | 68,973 | 52.9% | 47.1% | $10.365 | +0.17 |
| BAC | Bank of America Corporation New | 56,383 | 42.3% | 57.7% | $6.8768 | -0.10 |
| JPM | JP Morgan Chase and Co | 51,687 | 57.7% | 42.3% | $33.3699 | -0.64 |
| MS | Morgan Stanley | 39,670 | 20.5% | 79.5% | $13.03 | -0.28 |
| C | Citigroup Inc New | 39,067 | 47.9% | 52.1% | $26.13 | -0.79 |
Category: Uncategorized

