Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PBY | Pep Boys Manny Moe and Jack | 15,521 | 179 | 86.71 | 0.58 |
| OPEN | OpenTable Inc | 2,958 | 50 | 59.16 | 0.91 |
| EXM | Excel Maritime Carriers Ltd | 2,948 | 61 | 48.33 | 3.51 |
| KFN | KKR Financial Holdings LLC | 2,902 | 118 | 24.59 | 3.30 |
| ARO | Aeropostale Inc | 3,588 | 146 | 24.58 | 0.59 |
| MJN | Mead Johnson Nutrition Company | 2,792 | 141 | 19.80 | 0.84 |
| NDAQ | NASDAQ OMX Group Inc | 3,154 | 192 | 16.43 | 1.26 |
| HOT | Starwood Hotels and Resorts Worldwide Inc | 2,556 | 185 | 13.82 | 0.81 |
| LCC | US Airways Group Inc | 6,343 | 855 | 7.42 | 0.53 |
| NG | Novagold Resources Inc | 4,587 | 779 | 5.89 | 0.22 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: Uncategorized

