Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | May 25 | 570 | $9.15 | $9.45 | 49,684 | 14,089 |
| AAPL | May 25 | 565 | $9.40 | $9.70 | 29,410 | 11,586 |
| BAC | May 25 | 7 | $0.20 | $0.22 | 26,442 | 53,933 |
| HPQ | May 25 | 22 | $0.49 | $0.53 | 20,621 | 13,344 |
| JPM | May 25 | 34 | $0.69 | $0.71 | 13,766 | 13,265 |
| C | May 25 | 27 | $0.80 | $0.83 | 8,275 | 12,744 |
| AMZN | May 25 | 215 | $4.02 | $4.13 | 7,970 | 5,734 |
| RIMM | May 25 | 11 | $0.38 | $0.40 | 7,077 | 11,083 |
| NTAP | May 25 | 28 | $1.10 | $1.17 | 5,729 | 724 |
| FCX | May 25 | 32 | $0.78 | $0.82 | 5,580 | 8,629 |
Category: AutoPost

