Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | May 25 | 565 | $6.25 | $6.60 | 71,105 | 11,586 |
| BAC | May 25 | 7 | $0.19 | $0.21 | 37,097 | 53,933 |
| HPQ | May 25 | 22 | $0.40 | $0.45 | 28,032 | 13,344 |
| JPM | May 25 | 34 | $0.56 | $0.61 | 22,521 | 13,265 |
| RIMM | May 25 | 11 | $0.35 | $0.38 | 14,030 | 11,083 |
| AMZN | May 25 | 215 | $3.12 | $3.36 | 12,909 | 5,734 |
| C | May 25 | 27 | $0.63 | $0.69 | 12,856 | 12,744 |
| CHK | May 25 | 16 | $0.62 | $0.73 | 11,697 | 4,491 |
| CAT | May 25 | 90 | $1.93 | $2.04 | 8,758 | 4,572 |
| BIDU | May 25 | 120 | $2.28 | $2.49 | 8,369 | 7,887 |
Category: AutoPost

