Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 702,274 | 56.9% | 43.1% | $565.32 | -5.24 |
| HPQ | Hewlett Packard Co | 202,484 | 55.5% | 44.5% | $21.77 | +0.69 |
| BAC | Bank of America Corporation New | 200,120 | 52.9% | 47.1% | $7.14 | -0.03 |
| JPM | JP Morgan Chase and Co | 162,636 | 51.7% | 48.3% | $33.97 | -0.29 |
| NTAP | NetApp Inc | 162,607 | 65.6% | 34.4% | $28.82 | -4.04 |
| C | Citigroup Inc New | 123,131 | 54.2% | 45.8% | $26.66 | -0.49 |
| YHOO | Yahoo Inc | 117,975 | 31.5% | 68.5% | $15.35 | -0.03 |
| INTC | Intel Corporation | 106,831 | 61.0% | 39.0% | $25.65 | +0.21 |
| RIMM | Research In Motion Ltd | 106,433 | 41.9% | 58.1% | $10.71 | -0.38 |
| T | AT&T | 97,979 | 58.2% | 41.8% | $33.64 | +0.28 |
Category: AutoPost

