Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| ZNGA | Jun 1 | 7 | $0.70 | $0.80 | 8,371 | 586 |
| PFE | Jun 1 | 22 | $0.48 | $0.50 | 7,627 | 543 |
| BAC | Jun 1 | 7 | $0.38 | $0.40 | 7,247 | 2,255 |
| AAPL | Jun 1 | 560 | $16.50 | $16.65 | 4,981 | 1,296 |
| MCD | Jun 1 | 92.5 | $2.16 | $2.25 | 3,465 | 725 |
| WMT | Jun 1 | 65 | $1.10 | $1.13 | 2,953 | 173 |
| CHK | Jun 1 | 16 | $1.14 | $1.20 | 2,729 | 1,085 |
| GE | Jun 1 | 19 | $0.50 | $0.52 | 2,554 | 1,112 |
| WFC | Jun 1 | 32 | $0.94 | $0.95 | 2,444 | 459 |
| RIMM | Jun 1 | 11 | $0.71 | $0.74 | 2,378 | 1,656 |
Category: AutoPost

