Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 205,169 | 59.1% | 40.9% | $560.33 | -4.99 |
| CHK | Chesapeake Energy Corp | 71,971 | 62.7% | 37.3% | $15.979 | +0.40 |
| BAC | Bank of America Corporation New | 62,374 | 53.3% | 46.7% | $7.17 | +0.03 |
| GOOG | Google Inc | 57,199 | 53.7% | 46.3% | $590.6 | -13.06 |
| KMI | Kinder Morgan Inc | 49,429 | 47.8% | 52.2% | $32.03 | -0.08 |
| JPM | JP Morgan Chase and Co | 37,256 | 59.7% | 40.3% | $33.85 | -0.12 |
| GE | General Electric Company | 36,404 | 43.1% | 56.9% | $19.37 | +0.12 |
| C | Citigroup Inc New | 28,935 | 55.3% | 44.7% | $26.7901 | +0.13 |
| S | Sprint Nextel Corporation | 27,925 | 89.1% | 10.9% | $2.639 | +0.11 |
| MSFT | Microsoft Corp | 27,303 | 58.7% | 41.3% | $29.12 | +0.05 |
Category: AutoPost

