Option Volume Leaders as of 4:22 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 541,447 | 57.3% | 42.7% | $562.29 | -3.03 |
| CHK | Chesapeake Energy Corp | 147,903 | 56.3% | 43.7% | $15.81 | +0.23 |
| BAC | Bank of America Corporation New | 139,197 | 63.3% | 36.7% | $7.15 | +0.01 |
| GOOG | Google Inc | 121,131 | 51.9% | 48.1% | $591.53 | -12.13 |
| JPM | JP Morgan Chase and Co | 105,642 | 49.3% | 50.7% | $33.5 | -0.47 |
| KMI | Kinder Morgan Inc | 101,646 | 54.4% | 45.6% | $32.42 | +0.31 |
| MSFT | Microsoft Corp | 80,770 | 65.3% | 34.7% | $29.06 | -0.01 |
| RIMM | Research In Motion Ltd | 76,009 | 71.9% | 28.1% | $11 | +0.29 |
| C | Citigroup Inc New | 75,108 | 58.4% | 41.6% | $26.47 | -0.19 |
| GE | General Electric Company | 70,509 | 50.4% | 49.6% | $19.2 | -0.05 |
Category: AutoPost

