Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| NDAQ | NASDAQ OMX Group Inc | 2,563 | 5 | 512.60 | 1.60 |
| WPI | Watson Pharmaceutical | 6,050 | 185 | 32.70 | 0.41 |
| CHRW | CH Robinson Worldwide Inc | 3,320 | 123 | 26.99 | 1.74 |
| FLR | Fluor Corp | 2,932 | 193 | 15.19 | 1.15 |
| URI | United Rentals | 7,759 | 868 | 8.94 | 1.42 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 2,815 | 403 | 6.99 | 1.51 |
| KR | Kroger Co | 3,305 | 552 | 5.99 | 1.13 |
| AKAM | Akamai Technologies Inc | 5,144 | 879 | 5.85 | 0.71 |
| COST | Costco Wholesale Corp | 3,497 | 631 | 5.54 | 1.22 |
| USG | USG Corp | 6,134 | 1,116 | 5.50 | 1.03 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

