Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| WTW | Weight Watchers | 3,301 | 27 | 122.26 | 1.86 |
| NDAQ | NASDAQ OMX Group Inc | 2,607 | 61 | 42.74 | 1.60 |
| SNE | Sony Corporation | 4,186 | 103 | 40.64 | 1.27 |
| CHRW | CH Robinson Worldwide Inc | 3,581 | 146 | 24.53 | 1.74 |
| WPI | Watson Pharmaceutical | 7,384 | 318 | 23.22 | 0.41 |
| RIO | Rio Tinto Plc | 17,334 | 752 | 23.05 | 0.65 |
| BHP | BHP Billiton Ltd | 24,450 | 1,513 | 16.16 | 1.44 |
| RLD | RealD Inc | 7,014 | 624 | 11.24 | 1.17 |
| JRCC | James River Coal Company | 6,729 | 714 | 9.42 | 1.78 |
| KR | Kroger Co | 3,428 | 573 | 5.98 | 1.13 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

