Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CY | Cypress Semiconductor Corp | 2,653 | 15 | 176.87 | 1.36 |
| CCE | Coca Cola Enterprises Inc New | 3,174 | 22 | 144.27 | 0.76 |
| TKR | Timken Co | 3,171 | 47 | 67.47 | 1.43 |
| MTOR | Meritor Inc | 2,596 | 54 | 48.07 | 0.39 |
| KBH | KB Home | 16,378 | 395 | 41.46 | 1.30 |
| EGLE | Eagle Bulk Shipping Inc | 3,953 | 96 | 41.18 | 3.69 |
| CHKP | Check Point Software Technologies Inc | 2,526 | 75 | 33.68 | 0.52 |
| PPO | Polypore International Inc | 3,065 | 104 | 29.47 | 1.39 |
| FGP | Ferrellgas Partners L P | 2,690 | 119 | 22.61 | 3.11 |
| TIBX | TIBCO Software | 7,471 | 333 | 22.44 | 0.48 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

