Bearish Flow (6/5)
Bearish Bias – Unusual Put Volume Ranked by %Ask
@STOCK
Symbol Puts Mult onAsk IV[30d] Change
VRSN 2399 4.0x 86% 27.8% -1.7
AYR 1933 33.9x 79% 41.0% +41.0
RE 2032 35.6x 74% 21.2% -0.8
TDW 1941 5.1x 67% 36.5% -0.1
JIVE 2355 4.3x 56% 72.1% +6.8
UNTD 1040 15.8x 49% 96.6% -5.4
TWX 3464 3.0x 48% 25.8% -1.9
DAN 1550 10.3x 35% 52.4% -2.7
CMCSA 12k 3.2x 32% 23.1% -1.8
PH 2539 3.6x 28% 34.6% -4.8
Category: Uncategorized
About the Author (Author Profile)
Frederic Ruffy is a well-known trader, writer, and strategist who has spent years educating investors and creating intelligent, insightful, unbiased market observations that are frequently cited by the Wall Street Journal and other financial publications. As senior analyst, Fred provides frequent and regular notes and daily updates for activity of interest.

