Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Jun 8 | 560 | $13.85 | $14.15 | 20,591 | 8,443 |
| AAPL | Jun 8 | 565 | $13.85 | $14.15 | 20,190 | 9,244 |
| BAC | Jun 8 | 7 | $0.29 | $0.31 | 8,005 | 27,832 |
| FB | Jun 8 | 27 | $1.50 | $1.60 | 7,797 | 12,359 |
| RIMM | Jun 8 | 10 | $0.46 | $0.49 | 7,786 | 9,590 |
| GRPN | Jun 8 | 10 | $0.70 | $0.95 | 5,164 | 5,871 |
| C | Jun 8 | 26 | $1.00 | $1.02 | 4,161 | 7,257 |
| JPM | Jun 8 | 32 | $1.06 | $1.10 | 3,361 | 5,212 |
| FB | Jun 8 | 26 | $1.35 | $1.50 | 3,141 | 6,717 |
| AMZN | Jun 8 | 215 | $6.70 | $6.83 | 3,128 | 2,054 |
Category: AutoPost

