Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 209,505 | 55.3% | 44.7% | $573.11 | +10.28 |
| FB | Facebook Inc | 137,664 | 46.3% | 53.7% | $26.35 | +0.48 |
| YHOO | Yahoo Inc | 133,689 | 94.2% | 5.8% | $15.4 | +0.30 |
| BAC | Bank of America Corporation New | 133,347 | 54.7% | 45.3% | $7.525 | +0.42 |
| MS | Morgan Stanley | 92,231 | 39.6% | 60.4% | $13.65 | +0.79 |
| JPM | JP Morgan Chase and Co | 74,705 | 57.2% | 42.8% | $32.95 | +0.96 |
| CHK | Chesapeake Energy Corp | 69,440 | 73.1% | 26.9% | $18.03 | +1.03 |
| SLE | Sara Lee Corp | 52,706 | 53.0% | 47.0% | $20.43 | -0.10 |
| MSFT | Microsoft Corp | 38,993 | 52.7% | 47.3% | $29.0701 | +0.57 |
| C | Citigroup Inc New | 37,350 | 67.6% | 32.4% | $26.64 | +0.89 |
Category: AutoPost

