Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 516,475 | 54.8% | 45.2% | $571.46 | +8.63 |
| BAC | Bank of America Corporation New | 507,535 | 63.0% | 37.0% | $7.64 | +0.54 |
| FB | Facebook Inc | 292,980 | 51.4% | 48.6% | $26.81 | +0.94 |
| MS | Morgan Stanley | 263,432 | 47.1% | 52.9% | $13.94 | +1.08 |
| YHOO | Yahoo Inc | 243,717 | 92.1% | 7.9% | $15.36 | +0.27 |
| JPM | JP Morgan Chase and Co | 186,308 | 60.1% | 39.9% | $33.07 | +1.08 |
| RIMM | Research In Motion Ltd | 171,411 | 47.5% | 52.5% | $10.34 | +0.35 |
| CHK | Chesapeake Energy Corp | 168,134 | 50.7% | 49.3% | $18.21 | +1.21 |
| C | Citigroup Inc New | 134,832 | 57.8% | 42.2% | $27.14 | +1.39 |
| HAL | Halliburton Co | 115,902 | 49.8% | 50.2% | $28.1 | -1.02 |
Category: AutoPost

