Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 225,634 | 54.0% | 46.0% | $572.45 | +0.99 |
| BAC | Bank of America Corporation New | 151,267 | 71.1% | 28.9% | $7.55 | -0.09 |
| JPM | JP Morgan Chase and Co | 118,189 | 77.5% | 22.5% | $33.01 | -0.06 |
| FB | Facebook Inc | 58,485 | 45.8% | 54.2% | $26.57 | -0.24 |
| C | Citigroup Inc New | 47,468 | 71.2% | 28.8% | $26.86 | -0.28 |
| LULU | Lululemon Athletica Inc | 40,216 | 36.9% | 63.1% | $63.84 | -6.18 |
| RIMM | Research In Motion Ltd | 39,939 | 56.7% | 43.3% | $10.305 | -0.04 |
| FCX | Freeport McMoran Copper and Gold Inc | 36,506 | 57.7% | 42.3% | $33.81 | +0.15 |
| MS | Morgan Stanley | 35,584 | 63.1% | 36.9% | $13.61 | -0.33 |
| LVS | Las Vegas Sands Corp | 34,021 | 51.5% | 48.5% | $46.86 | +0.76 |
Category: AutoPost

