Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| GRA | W R Grace and Co | 16,937 | 279 | 60.71 | 0.58 |
| PMCS | PMC Sierra Inc | 2,638 | 102 | 25.86 | 0.18 |
| EXPD | Expeditors International of Washington Inc | 3,056 | 123 | 24.85 | 1.01 |
| SID | Companhia Siderugica Hacional | 2,873 | 183 | 15.70 | 1.77 |
| SNY | Sanofi | 3,331 | 275 | 12.11 | 1.20 |
| TEVA | Teva Pharmaceutical Industries Ltd | 16,132 | 1,526 | 10.57 | 0.78 |
| FE | FirstEnergy Corp | 2,690 | 324 | 8.30 | 0.56 |
| SHW | Sherwin Williams | 5,739 | 705 | 8.14 | 2.23 |
| T | AT&T | 76,569 | 13,074 | 5.86 | 0.94 |
| CLSN | Celsion Corp | 4,318 | 752 | 5.74 | 0.67 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

