Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 192,495 | 56.2% | 43.8% | $573.61 | +1.89 |
| FB | Facebook Inc | 148,239 | 68.2% | 31.8% | $27.3999 | +1.09 |
| BAC | Bank of America Corporation New | 135,710 | 54.7% | 45.3% | $7.3599 | -0.06 |
| WFC | Wells Fargo and Company | 62,483 | 8.2% | 91.8% | $30.87 | -0.31 |
| JPM | JP Morgan Chase and Co | 35,193 | 37.5% | 62.5% | $33.16 | +0.35 |
| C | Citigroup Inc New | 33,674 | 59.0% | 41.0% | $26.809 | -0.10 |
| MCD | McDonalds Corp | 31,637 | 41.3% | 58.7% | $87 | -1.38 |
| FCX | Freeport McMoran Copper and Gold Inc | 29,764 | 59.8% | 40.2% | $33.251 | -0.35 |
| WMT | Walmart Stores Inc | 28,650 | 54.6% | 45.4% | $67.525 | +1.66 |
| APC | Anadarko Petroleum Corporation | 27,604 | 67.2% | 32.8% | $62.45 | -0.75 |
Category: AutoPost

