Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 628,821 | 56.9% | 43.1% | $580.32 | +8.60 |
| FB | Facebook Inc | 308,946 | 67.2% | 32.8% | $27.1 | +0.79 |
| BAC | Bank of America Corporation New | 300,961 | 64.1% | 35.9% | $7.56 | +0.14 |
| WFC | Wells Fargo and Company | 134,982 | 14.1% | 85.9% | $31.43 | +0.25 |
| JPM | JP Morgan Chase and Co | 114,779 | 50.8% | 49.2% | $33.68 | +0.87 |
| C | Citigroup Inc New | 113,023 | 66.1% | 33.9% | $27.77 | +0.86 |
| INTC | Intel Corporation | 98,824 | 35.1% | 64.9% | $26.41 | +0.47 |
| WMT | Walmart Stores Inc | 95,378 | 57.6% | 42.4% | $68.22 | +2.35 |
| F | Ford Motor Company | 83,274 | 60.6% | 39.4% | $10.66 | +0.11 |
| FCX | Freeport McMoran Copper and Gold Inc | 77,341 | 59.0% | 41.0% | $33.83 | +0.23 |
Category: AutoPost

