Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 687,665 | 57.9% | 42.1% | $571.17 | -9.15 |
| BAC | Bank of America Corporation New | 292,319 | 55.3% | 44.7% | $7.28 | -0.28 |
| FB | Facebook Inc | 155,678 | 49.9% | 50.1% | $27.005 | -0.10 |
| C | Citigroup Inc New | 141,983 | 37.9% | 62.1% | $26.48 | -1.29 |
| JPM | JP Morgan Chase and Co | 141,685 | 53.2% | 46.8% | $32.82 | -0.86 |
| MSFT | Microsoft Corp | 90,423 | 53.8% | 46.2% | $28.895 | -0.76 |
| XOM | Exxon Mobil Corp | 90,189 | 35.8% | 64.2% | $80.27 | -0.57 |
| INTC | Intel Corporation | 85,699 | 50.9% | 49.1% | $25.985 | -0.42 |
| GE | General Electric Company | 82,700 | 56.8% | 43.2% | $19.11 | -0.09 |
| WFC | Wells Fargo and Company | 82,001 | 35.1% | 64.9% | $30.99 | -0.44 |
Category: AutoPost

