Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 16,591 | 185 | 89.68 | 2.42 |
| PHM | PulteGroup Inc | 49,648 | 601 | 82.61 | 1.17 |
| QIHU | Qihoo 360 Technology Co Ltd | 3,040 | 97 | 31.34 | 1.13 |
| HOT | Starwood Hotels and Resorts Worldwide Inc | 12,149 | 952 | 12.76 | 1.17 |
| AFL | AFLAC Inc | 4,806 | 504 | 9.54 | 0.90 |
| HOG | Harley Davidson Inc | 3,226 | 353 | 9.14 | 0.82 |
| HFC | HollyFrontier Corporation | 3,145 | 350 | 8.99 | 0.48 |
| RAX | Rackspace Hosting Inc | 3,018 | 357 | 8.45 | 1.19 |
| SLE | Sara Lee Corp | 3,495 | 507 | 6.89 | 0.79 |
| CTL | CenturyLink Inc | 11,145 | 1,670 | 6.67 | 1.12 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

