Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 18,802 | 217 | 86.65 | 2.42 |
| PHM | PulteGroup Inc | 49,838 | 1,005 | 49.59 | 1.17 |
| PGR | Progressive Corporation | 5,391 | 283 | 19.05 | 2.10 |
| QIHU | Qihoo 360 Technology Co Ltd | 3,170 | 177 | 17.91 | 1.13 |
| MRO | Marathon Oil Corp | 3,032 | 289 | 10.49 | 0.74 |
| AMT | American Tower Corporation REIT | 3,507 | 354 | 9.91 | 0.47 |
| HOT | Starwood Hotels and Resorts Worldwide Inc | 12,997 | 1,328 | 9.79 | 1.17 |
| HUM | Humana Inc | 3,135 | 380 | 8.25 | 0.36 |
| HOG | Harley Davidson Inc | 3,507 | 452 | 7.76 | 0.82 |
| FAST | Fastenal Co | 3,193 | 412 | 7.75 | 1.17 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

