Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 193,773 | 54.9% | 45.1% | $570.53 | -0.64 |
| T | AT&T | 50,343 | 50.9% | 49.1% | $34.5 | -0.09 |
| BAC | Bank of America Corporation New | 43,658 | 60.5% | 39.5% | $7.4 | +0.12 |
| JPM | JP Morgan Chase and Co | 43,200 | 62.6% | 37.4% | $33.15 | +0.33 |
| WFC | Wells Fargo and Company | 36,600 | 36.3% | 63.7% | $31.07 | +0.08 |
| ZNGA | Zynga Inc | 34,849 | 67.3% | 32.7% | $4.98 | -0.57 |
| FB | Facebook Inc | 33,702 | 47.9% | 52.1% | $27.6601 | +0.66 |
| GOOG | Google Inc | 30,662 | 50.3% | 49.7% | $562.31 | -6.19 |
| C | Citigroup Inc New | 30,340 | 58.1% | 41.9% | $26.89 | +0.41 |
| FSLR | First Solar Inc | 25,675 | 56.7% | 43.3% | $13.72 | +1.39 |
Category: AutoPost

