Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| MO | Altria Group Inc | 1,567,810 | 99.2% | 0.8% | $33.43 | +0.47 |
| AAPL | Apple Inc | 498,119 | 53.8% | 46.2% | $576.16 | +4.99 |
| MRK | Merck and Co Inc | 238,404 | 97.6% | 2.4% | $38.85 | +0.38 |
| JPM | JP Morgan Chase and Co | 234,973 | 74.7% | 25.3% | $33.77 | +0.95 |
| KO | Coca Cola Company | 174,465 | 94.5% | 5.5% | $75.2 | +0.54 |
| SLE | Sara Lee Corp | 139,918 | 60.7% | 39.3% | $19.03 | -0.44 |
| BAC | Bank of America Corporation New | 136,509 | 62.3% | 37.7% | $7.49 | +0.21 |
| FSLR | First Solar Inc | 129,537 | 45.5% | 54.5% | $14.95 | +2.62 |
| T | AT&T | 109,437 | 57.0% | 43.0% | $34.98 | +0.39 |
| C | Citigroup Inc New | 108,591 | 59.1% | 40.9% | $27.62 | +1.14 |
Category: AutoPost

