Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 151,674 | 54.6% | 45.4% | $571.892 | -0.27 |
| JNJ | Johnson and Johnson | 94,539 | 40.8% | 59.2% | $65.16 | +0.71 |
| BAC | Bank of America Corporation New | 85,987 | 51.2% | 48.8% | $7.53 | +0.03 |
| WMB | Williams Companies Inc | 63,852 | 0.5% | 99.5% | $29.1908 | -0.27 |
| INTC | Intel Corporation | 57,287 | 61.1% | 38.9% | $26.84 | +0.30 |
| MSFT | Microsoft Corp | 53,880 | 59.5% | 40.5% | $29.295 | +0.17 |
| FB | Facebook Inc | 48,731 | 39.2% | 60.8% | $27.68 | +0.41 |
| JPM | JP Morgan Chase and Co | 42,334 | 52.0% | 48.0% | $34.2275 | -0.07 |
| RIMM | Research In Motion Ltd | 36,044 | 32.7% | 67.3% | $10.2 | -0.47 |
| NOK | Nokia Corp | 35,881 | 48.7% | 51.3% | $2.34 | -0.45 |
Category: AutoPost

