Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HSP | Hospira Inc | 3,000 | 10 | 300.00 | 1.53 |
| WMB | Williams Companies Inc | 63,522 | 523 | 121.46 | 1.11 |
| FMCN | Focus Media Holding Ltd | 11,359 | 195 | 58.25 | 1.27 |
| ITUB | Itau Unibanco Banco Holding SA | 2,540 | 80 | 31.75 | 3.90 |
| KBH | KB Home | 15,305 | 637 | 24.03 | 1.68 |
| TC | Thompson Creek Metals Company Inc | 4,910 | 498 | 9.86 | 2.69 |
| GILD | Gilead Sciences Inc | 2,947 | 315 | 9.36 | 0.54 |
| COH | Coach Inc | 3,502 | 439 | 7.98 | 1.36 |
| GFI | Gold Fields Ltd | 5,040 | 717 | 7.03 | 0.22 |
| NAV | Navistar International Corp | 7,805 | 1,314 | 5.94 | 1.82 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

