Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HSP | Hospira Inc | 3,007 | 10 | 300.70 | 1.53 |
| LYV | Live Nation Entertainment Inc | 2,502 | 40 | 62.55 | 5.49 |
| WMB | Williams Companies Inc | 63,735 | 1,392 | 45.79 | 1.11 |
| WSM | Williams Sonoma | 5,191 | 171 | 30.36 | 0.84 |
| YGE | Yingli Green Energy Holding Company Limited | 3,921 | 144 | 27.23 | 1.39 |
| KMI | Kinder Morgan Inc | 46,013 | 2,087 | 22.05 | 0.86 |
| FMCN | Focus Media Holding Ltd | 12,813 | 786 | 16.30 | 1.27 |
| FTNT | Fortinet Inc | 2,553 | 170 | 15.02 | 1.50 |
| FWLT | Foster Wheeler AG | 2,550 | 193 | 13.21 | 0.38 |
| CAG | ConAgra Foods Inc | 3,389 | 265 | 12.79 | 0.26 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

