Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jun 22 | 8 | $0.51 | $0.53 | 11,188 | 10,232 |
| MSFT | Jun 22 | 30 | $0.90 | $0.93 | 7,915 | 2,556 |
| RIMM | Jun 22 | 11 | $0.69 | $0.72 | 7,173 | 3,547 |
| MS | Jun 22 | 14 | $1.10 | $1.14 | 6,733 | 1,984 |
| BAC | Jun 22 | 7 | $0.83 | $0.86 | 6,298 | 3,972 |
| QCOM | Jun 22 | 57.5 | $2.43 | $2.49 | 6,227 | 1,012 |
| AAPL | Jun 22 | 570 | $16.40 | $16.75 | 5,915 | 3,428 |
| HD | Jun 22 | 52.5 | $1.64 | $1.71 | 5,161 | 221 |
| HD | Jun 22 | 50 | $2.26 | $2.35 | 5,110 | 1,437 |
| JPM | Jun 22 | 35 | $1.59 | $1.62 | 4,935 | 2,449 |
Category: AutoPost

