Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jun 22 | 8 | $0.44 | $0.48 | 36,206 | 10,232 |
| MSFT | Jun 22 | 30 | $0.87 | $0.92 | 14,126 | 2,556 |
| MS | Jun 22 | 14 | $1.09 | $1.13 | 12,899 | 1,984 |
| CSCO | Jun 22 | 17 | $0.49 | $0.52 | 11,448 | 3,447 |
| RIMM | Jun 22 | 11 | $0.66 | $0.69 | 10,036 | 3,547 |
| AAPL | Jun 22 | 575 | $15.75 | $16.40 | 9,649 | 2,481 |
| QCOM | Jun 22 | 57.5 | $2.13 | $2.25 | 7,199 | 1,012 |
| JPM | Jun 22 | 35 | $1.49 | $1.53 | 6,838 | 2,449 |
| FB | Jun 22 | 30 | $1.55 | $1.70 | 6,195 | 939 |
| HD | Jun 22 | 52.5 | $1.50 | $1.58 | 6,030 | 221 |
Category: AutoPost

