Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 151,344 | 51.3% | 48.7% | $570.97 | -0.56 |
| INTC | Intel Corporation | 102,476 | 25.5% | 74.5% | $27.27 | +0.29 |
| FB | Facebook Inc | 97,629 | 50.8% | 49.2% | $28.82 | +0.53 |
| MS | Morgan Stanley | 74,358 | 50.8% | 49.2% | $13.8822 | -0.05 |
| BAC | Bank of America Corporation New | 68,390 | 59.3% | 40.7% | $7.64 | -0.02 |
| JPM | JP Morgan Chase and Co | 67,240 | 61.0% | 39.0% | $34.689 | +0.04 |
| MSFT | Microsoft Corp | 60,215 | 77.7% | 22.3% | $29.9319 | +0.59 |
| JNJ | Johnson and Johnson | 56,469 | 74.5% | 25.5% | $65.68 | +0.23 |
| C | Citigroup Inc New | 53,500 | 40.1% | 59.9% | $27.32 | -0.59 |
| GE | General Electric Company | 49,548 | 45.4% | 54.6% | $19.9171 | +0.20 |
Category: AutoPost

