Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 485,019 | 52.1% | 47.9% | $574.13 | +2.60 |
| BAC | Bank of America Corporation New | 268,241 | 72.8% | 27.2% | $7.9 | +0.24 |
| FB | Facebook Inc | 242,728 | 51.6% | 48.4% | $30.014 | +1.72 |
| JPM | JP Morgan Chase and Co | 228,825 | 64.1% | 35.9% | $35.03 | +0.38 |
| C | Citigroup Inc New | 196,393 | 54.5% | 45.5% | $28.31 | +0.40 |
| INTC | Intel Corporation | 195,502 | 48.3% | 51.7% | $27.34 | +0.36 |
| MSFT | Microsoft Corp | 179,800 | 69.0% | 31.0% | $30.02 | +0.68 |
| GE | General Electric Company | 169,225 | 58.5% | 41.5% | $20 | +0.28 |
| MS | Morgan Stanley | 143,081 | 51.3% | 48.7% | $14.3 | +0.37 |
| FCX | Freeport McMoran Copper and Gold Inc | 116,472 | 50.9% | 49.1% | $34.34 | +0.44 |
Category: AutoPost

