Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Jun 22 | 580 | $13.20 | $13.50 | 22,483 | 4,273 |
| BAC | Jun 22 | 8 | $0.36 | $0.38 | 19,902 | 29,735 |
| AAPL | Jun 22 | 585 | $12.90 | $13.15 | 18,679 | 4,338 |
| FB | Jun 22 | 31 | $1.65 | $1.85 | 14,836 | 2,366 |
| FB | Jun 22 | 32 | $1.55 | $1.70 | 11,593 | 821 |
| MSFT | Jun 22 | 30 | $0.70 | $0.73 | 10,757 | 10,050 |
| JPM | Jun 22 | 35 | $1.11 | $1.14 | 10,369 | 7,810 |
| INTC | Jun 22 | 27 | $0.72 | $0.75 | 10,219 | 3,476 |
| RIMM | Jun 22 | 11 | $0.63 | $0.65 | 9,660 | 12,127 |
| XOM | Jun 22 | 82.5 | $1.36 | $1.38 | 6,990 | 2,611 |
Category: AutoPost

