Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Jun 22 | 585 | $12.40 | $12.65 | 41,001 | 4,338 |
| BAC | Jun 22 | 8 | $0.34 | $0.36 | 28,722 | 29,735 |
| FB | Jun 22 | 32 | $1.50 | $1.70 | 24,165 | 821 |
| FB | Jun 22 | 31 | $1.50 | $1.65 | 23,761 | 2,366 |
| MSFT | Jun 22 | 30 | $0.75 | $0.77 | 19,273 | 10,050 |
| RIMM | Jun 22 | 11 | $0.59 | $0.61 | 14,456 | 12,127 |
| JPM | Jun 22 | 35 | $1.05 | $1.10 | 12,820 | 7,810 |
| INTC | Jun 22 | 27 | $0.68 | $0.72 | 11,713 | 3,476 |
| MU | Jun 22 | 6 | $0.43 | $0.46 | 9,502 | 4,292 |
| ZNGA | Jun 22 | 6 | $0.40 | $0.55 | 8,057 | 2,248 |
Category: AutoPost

