Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 213,967 | 56.3% | 43.7% | $581.87 | +7.74 |
| MS | Morgan Stanley | 130,665 | 85.6% | 14.4% | $14.17 | -0.13 |
| BAC | Bank of America Corporation New | 125,768 | 84.5% | 15.5% | $7.875 | -0.03 |
| FB | Facebook Inc | 111,653 | 59.0% | 41.0% | $30.65 | +0.64 |
| LNG | Cheniere Energy Inc | 88,973 | 21.2% | 78.8% | $13.8 | -0.30 |
| INTC | Intel Corporation | 62,084 | 17.3% | 82.7% | $27.49 | +0.15 |
| MSFT | Microsoft Corp | 60,143 | 59.2% | 40.8% | $29.955 | -0.07 |
| ARNA | Arena Pharmaceuticals Inc | 52,531 | 77.6% | 22.4% | $9.13 | +0.73 |
| JPM | JP Morgan Chase and Co | 51,973 | 57.9% | 42.1% | $35.08 | +0.05 |
| C | Citigroup Inc New | 43,791 | 59.1% | 40.9% | $27.89 | -0.42 |
Category: AutoPost

