Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 543,110 | 54.8% | 45.2% | $585.78 | +11.65 |
| AGNC | American Capital Agency Corporation | 389,215 | 97.4% | 2.6% | $33.61 | +0.01 |
| FB | Facebook Inc | 321,647 | 54.7% | 45.3% | $31.41 | +1.40 |
| BAC | Bank of America Corporation New | 235,027 | 75.0% | 25.0% | $7.76 | -0.14 |
| MS | Morgan Stanley | 194,891 | 74.3% | 25.7% | $13.82 | -0.48 |
| MSFT | Microsoft Corp | 149,721 | 70.3% | 29.7% | $29.84 | -0.18 |
| INTC | Intel Corporation | 130,577 | 24.8% | 75.2% | $27.42 | +0.08 |
| ARNA | Arena Pharmaceuticals Inc | 126,743 | 77.0% | 23.0% | $9.38 | +0.98 |
| LNG | Cheniere Energy Inc | 109,291 | 29.7% | 70.3% | $14.07 | -0.03 |
| JPM | JP Morgan Chase and Co | 109,052 | 58.3% | 41.7% | $34.62 | -0.41 |
Category: AutoPost

