Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LYV | Live Nation Entertainment Inc | 6,264 | 20 | 313.20 | 8.87 |
| ANGI | Angies List Inc | 4,138 | 41 | 100.93 | 1.21 |
| WFR | MEMC Electronic Materials Inc | 20,375 | 309 | 65.94 | 0.29 |
| FMCN | Focus Media Holding Ltd | 6,907 | 636 | 10.86 | 1.37 |
| SWY | Safeway Inc | 3,836 | 449 | 8.54 | 1.23 |
| IMAX | IMAX Corporation | 3,695 | 480 | 7.70 | 0.24 |
| SNE | Sony Corporation | 3,337 | 494 | 6.76 | 1.41 |
| HUM | Humana Inc | 5,019 | 848 | 5.92 | 0.39 |
| CMCSA | Comcast Corporation | 4,413 | 802 | 5.50 | 1.21 |
| MGM | MGM Resorts International | 21,854 | 4,927 | 4.44 | 1.01 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

