Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jun 22 | 8 | $0.27 | $0.31 | 27,840 | 67,425 |
| AAPL | Jun 22 | 585 | $9.15 | $9.95 | 19,662 | 12,782 |
| AAPL | Jun 22 | 580 | $9.15 | $9.75 | 13,768 | 13,300 |
| PG | Jun 22 | 60 | $0.75 | $0.85 | 12,758 | 9,423 |
| JPM | Jun 22 | 36 | $0.92 | $1.01 | 8,103 | 8,325 |
| CAT | Jun 22 | 87.5 | $2.14 | $2.39 | 8,083 | 2,641 |
| X | Jun 22 | 20 | $0.91 | $1.02 | 7,412 | 7,712 |
| MSFT | Jun 22 | 31 | $0.53 | $0.62 | 5,995 | 18,396 |
| MCP | Jun 22 | 23 | $1.12 | $1.60 | 5,227 | 28 |
| CSCO | Jun 22 | 17 | $0.44 | $0.50 | 4,828 | 18,179 |
Category: AutoPost

