Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 110,797 | 58.2% | 41.8% | $584.23 | -3.18 |
| JPM | JP Morgan Chase and Co | 103,800 | 48.7% | 51.3% | $36.23 | +0.85 |
| PG | Procter and Gamble Co | 72,808 | 38.6% | 61.4% | $60.1529 | -2.06 |
| BAC | Bank of America Corporation New | 71,072 | 64.3% | 35.7% | $8.075 | -0.04 |
| WAG | Walgreen Co | 52,648 | 46.8% | 53.2% | $28.89 | -1.20 |
| C | Citigroup Inc New | 50,561 | 39.6% | 60.4% | $28.7 | +0.20 |
| CSCO | Cisco Systems Inc | 46,762 | 56.2% | 43.8% | $17.48 | +0.30 |
| CHK | Chesapeake Energy Corp | 36,118 | 72.7% | 27.3% | $19.03 | +0.32 |
| X | US Steel Corp | 34,923 | 39.8% | 60.2% | $20.2175 | +0.07 |
| XOM | Exxon Mobil Corp | 31,558 | 52.5% | 47.5% | $85.15 | +0.67 |
Category: AutoPost

