Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| GE | General Electric Company | 729,876 | 95.2% | 4.8% | $20.1 | +0.10 |
| AAPL | Apple Inc | 406,124 | 55.1% | 44.9% | $585.741 | -1.67 |
| JPM | JP Morgan Chase and Co | 270,891 | 55.2% | 44.8% | $36.45 | +1.07 |
| BAC | Bank of America Corporation New | 218,140 | 63.1% | 36.9% | $8.14 | +0.03 |
| MSFT | Microsoft Corp | 163,743 | 43.7% | 56.3% | $30.93 | +0.23 |
| C | Citigroup Inc New | 135,239 | 50.6% | 49.4% | $28.86 | +0.36 |
| PG | Procter and Gamble Co | 112,717 | 46.0% | 54.0% | $60.39 | -1.82 |
| WAG | Walgreen Co | 108,793 | 56.8% | 43.2% | $29.21 | -0.88 |
| ARNA | Arena Pharmaceuticals Inc | 108,446 | 67.8% | 32.2% | $10.5 | +0.80 |
| CSCO | Cisco Systems Inc | 94,545 | 49.0% | 51.0% | $17.51 | +0.33 |
Category: AutoPost

