Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LOGI | Logitech International SA | 7,764 | 31 | 250.45 | 0.78 |
| EGLE | Eagle Bulk Shipping Inc | 3,193 | 32 | 99.78 | 13.32 |
| AOL | AOL Inc | 3,958 | 41 | 96.54 | 1.66 |
| SWY | Safeway Inc | 3,649 | 111 | 32.87 | 1.42 |
| FDO | Family Dollar Stores Inc | 3,288 | 185 | 17.77 | 1.06 |
| LCC | US Airways Group Inc | 5,536 | 450 | 12.30 | 1.06 |
| PEP | PepsiCo Inc | 6,986 | 711 | 9.83 | 0.76 |
| COH | Coach Inc | 6,696 | 893 | 7.50 | 1.47 |
| AMLN | Amylin Pharmaceuticals Inc | 2,737 | 394 | 6.95 | 0.83 |
| OSIR | Osiris Therapeutics Inc | 3,748 | 580 | 6.46 | 0.26 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

