Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jun 22 | 8 | $0.22 | $0.24 | 142,005 | 98,222 |
| AAPL | Jun 22 | 580 | $5.38 | $5.72 | 60,530 | 15,756 |
| MS | Jun 22 | 14 | $0.63 | $0.67 | 60,262 | 13,666 |
| JPM | Jun 22 | 36 | $0.89 | $0.96 | 32,287 | 11,936 |
| AAPL | Jun 22 | 575 | $6.05 | $6.23 | 29,390 | 11,037 |
| MS | Jun 29 | 14 | $1.12 | $1.20 | 17,371 | 0 |
| FB | Jun 22 | 32 | $0.70 | $0.80 | 16,420 | 16,671 |
| C | Jun 22 | 28 | $0.69 | $0.71 | 16,261 | 13,705 |
| XOM | Jun 22 | 82.5 | $0.83 | $0.90 | 15,451 | 6,844 |
| CSCO | Jun 22 | 17 | $0.20 | $0.24 | 12,794 | 19,186 |
Category: AutoPost

