Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 467,062 | 51.7% | 48.3% | $577.67 | -8.07 |
| BAC | Bank of America Corporation New | 349,891 | 57.7% | 42.3% | $7.82 | -0.32 |
| ARNA | Arena Pharmaceuticals Inc | 215,833 | 82.6% | 17.4% | $11.68 | +1.18 |
| JPM | JP Morgan Chase and Co | 211,910 | 57.5% | 42.5% | $35.51 | -0.94 |
| MS | Morgan Stanley | 163,552 | 54.8% | 45.2% | $13.96 | -0.24 |
| XOM | Exxon Mobil Corp | 139,317 | 34.0% | 66.0% | $82.11 | -2.86 |
| FB | Facebook Inc | 133,755 | 43.3% | 56.7% | $31.84 | +0.24 |
| C | Citigroup Inc New | 109,294 | 51.2% | 48.8% | $27.83 | -1.03 |
| CSCO | Cisco Systems Inc | 107,949 | 55.7% | 44.3% | $16.925 | -0.58 |
| MSFT | Microsoft Corp | 100,339 | 64.4% | 35.6% | $30.135 | -0.80 |
Category: AutoPost

