Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| VTR | Ventas Inc | 5,399 | 32 | 168.72 | 0.31 |
| TEL | TE Connectivity Ltd | 5,398 | 69 | 78.23 | 1.61 |
| SWY | Safeway Inc | 6,306 | 186 | 33.90 | 1.63 |
| FTR | Frontier Communications Corporation | 59,441 | 1,832 | 32.45 | 0.35 |
| GD | General Dynamics Corporation | 3,167 | 126 | 25.13 | 0.36 |
| ITUB | Itau Unibanco Banco Holding SA | 4,376 | 204 | 21.45 | 3.30 |
| LVLT | Level 3 Communications Inc | 4,111 | 323 | 12.73 | 1.05 |
| KSS | Kohls Corporation | 4,422 | 513 | 8.62 | 0.89 |
| BHP | BHP Billiton Ltd | 8,456 | 1,213 | 6.97 | 1.39 |
| PCAR | PACCAR Inc | 5,206 | 798 | 6.52 | 0.79 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

