Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 182,377 | 55.9% | 44.1% | $576.148 | -1.52 |
| FB | Facebook Inc | 156,134 | 41.0% | 59.0% | $32.6985 | +0.86 |
| BAC | Bank of America Corporation New | 125,107 | 66.3% | 33.7% | $7.835 | +0.01 |
| ARNA | Arena Pharmaceuticals Inc | 108,044 | 74.0% | 26.0% | $9.89 | -1.79 |
| JPM | JP Morgan Chase and Co | 74,109 | 71.8% | 28.2% | $36.33 | +0.82 |
| MS | Morgan Stanley | 55,500 | 39.3% | 60.7% | $14.16 | +0.20 |
| FSLR | First Solar Inc | 32,222 | 59.5% | 40.5% | $15.875 | +1.33 |
| C | Citigroup Inc New | 27,800 | 45.6% | 54.4% | $28.13 | +0.30 |
| XOM | Exxon Mobil Corp | 24,271 | 51.7% | 48.3% | $82.54 | +0.43 |
| FCX | Freeport McMoran Copper and Gold Inc | 20,513 | 59.0% | 41.0% | $32.48 | -0.51 |
Category: AutoPost

