Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 470,665 | 53.6% | 46.4% | $582.1 | +4.43 |
| FB | Facebook Inc | 341,661 | 49.8% | 50.2% | $33.05 | +1.21 |
| ARNA | Arena Pharmaceuticals Inc | 245,612 | 65.1% | 34.9% | $9.88 | -1.80 |
| BAC | Bank of America Corporation New | 230,474 | 67.5% | 32.5% | $7.94 | +0.12 |
| JPM | JP Morgan Chase and Co | 149,309 | 66.2% | 33.8% | $35.99 | +0.48 |
| GE | General Electric Company | 138,996 | 67.5% | 32.5% | $19.81 | +0.28 |
| MS | Morgan Stanley | 115,154 | 50.7% | 49.3% | $14.14 | +0.18 |
| JCP | J C Penney Company Inc | 107,264 | 11.0% | 89.0% | $22.56 | -0.16 |
| MSFT | Microsoft Corp | 99,128 | 62.3% | 37.7% | $30.7 | +0.56 |
| PFE | Pfizer Inc | 88,324 | 87.6% | 12.4% | $22.725 | +0.12 |
Category: AutoPost

