Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LIFE | Life Technologies Corp | 3,763 | 10 | 376.30 | 1.33 |
| PGR | Progressive Corporation | 3,135 | 50 | 62.70 | 2.18 |
| ITUB | Itau Unibanco Banco Holding SA | 12,634 | 234 | 53.99 | 3.52 |
| CERN | Cerner Corp | 10,241 | 876 | 11.69 | 0.92 |
| AMGN | Amgen Inc | 2,867 | 247 | 11.61 | 1.00 |
| PCX | Patriot Coal Corporation | 6,828 | 967 | 7.06 | 1.68 |
| MNST | Monster Beverage Corporation | 12,364 | 2,774 | 4.46 | 0.66 |
| VRTX | Vertex Pharmaceuticals Inc | 3,002 | 887 | 3.38 | 0.86 |
| RIO | Rio Tinto Plc | 4,739 | 1,492 | 3.18 | 1.19 |
| WPRT | Westport Innovations Inc | 3,374 | 1,170 | 2.88 | 0.67 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

