Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jul 6 | 8 | $0.26 | $0.28 | 15,282 | 3,719 |
| RIMM | Jul 6 | 8 | $0.69 | $0.74 | 11,094 | 1,121 |
| INTC | Jul 6 | 26 | $0.73 | $0.77 | 10,500 | 1,557 |
| AAPL | Jul 6 | 580 | $10.70 | $10.95 | 8,264 | 2,510 |
| JPM | Jul 6 | 35 | $1.30 | $1.33 | 5,720 | 2,443 |
| WLT | Jul 6 | 45 | $3.09 | $3.22 | 5,542 | 120 |
| JPM | Jul 6 | 36 | $1.25 | $1.28 | 5,444 | 3,802 |
| F | Jul 6 | 10 | $0.42 | $0.44 | 4,916 | 2,779 |
| FCX | Jul 6 | 33 | $1.08 | $1.12 | 4,809 | 389 |
| MU | Jul 6 | 6 | $0.36 | $0.40 | 4,152 | 6,017 |
Category: AutoPost

