Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Jul 6 | 8 | $0.32 | $0.34 | 39,254 | 3,719 |
| RIMM | Jul 6 | 8 | $0.73 | $0.76 | 26,623 | 1,121 |
| INTC | Jul 6 | 26 | $0.82 | $0.87 | 17,166 | 1,557 |
| AAPL | Jul 6 | 585 | $10.65 | $10.85 | 15,735 | 1,933 |
| FCX | Jul 6 | 34 | $1.12 | $1.17 | 14,861 | 183 |
| JPM | Jul 6 | 35 | $1.26 | $1.30 | 11,892 | 2,443 |
| JPM | Jul 6 | 36 | $1.18 | $1.23 | 11,207 | 3,802 |
| STX | Jul 6 | 24 | $1.24 | $1.35 | 10,248 | 1,660 |
| C | Jul 6 | 27 | $1.17 | $1.20 | 9,295 | 1,320 |
| F | Jul 6 | 10 | $0.45 | $0.47 | 8,454 | 2,779 |
Category: AutoPost

